|
Antietam Cup Sunday Game Schedule |
||||||||
|
Time |
Field |
Game |
Home |
Away |
Referee |
Assistant Referee |
Assistant Referee |
Field Marshall |
| 7:30 | 1 | U16B | NBC Panthers | Upper Adams - Avalanche | Nick Philp | Shane Stevenson | Jeff Heim | |
| 7:30 | 4 | U16G | JCYSL - Team 1 | Boonsboro | Dave Clark | Cello Romero | Daniel Leskinen | |
| 7:30 | 8 | U16G | HAYSL - Betts | JCYSL - Team 2 | Dan Baldwin | AlexMeisner | Mark Barone | |
| 8:30 | 2 | U14B | Playoff | Brian Eddy | Charlie Keller | Mark Barone | Will Carroll | |
| 8:30 | 3 | U14B | Playoff | Nick Philp | Rob Brogaard | Jim Banzhoff | Logan and Billy Keith | |
| 8:30 | 4 | U16G | Boonsboro - Hall | HAYSL - Betts | Amy Davies | linda Shoup | Rachel Stevenson | Kirstie and Tristan |
| 8:30 | 9 | U12B | Playoff | Steve Anderson | Rick Anthony | Sean Anderson | Lauren and Alexis | |
| 8:30 | 10 | U12B | Playoff | Rich O'Callaghan | John Meisner | Charles McElhose | ||
| 8:30 | 7 | U10G | Playoff | Paul Kadin | John Burket | Charlie Babb | ||
| 9:30 | 7 | U10G | Playoff | John Burket | Charlie Babb | Paul Kadin | ||
| 9:35 | 1 | U19B | HAYSL - Smithsburg | Hanover - Horrors | Rich Siebeneichen | Dennis Voglesong | Daniel Leskinen | |
| 9:35 | 4 | U19B | Gettysburg | HAYSL - South | Cello Romero | Dave Clark | Dave Long | |
| 9:35 | 8 | U19B | Chambersburg | HAYSL - North | Shane Stevenson | Ed Rockwell | Dan Baldwin | Kirstie and Lauren |
| 10:30 | 7 | U10G | Hampshire - Lady Mountaineers | HAYSL - Pink Dolphins | Charlie Babb | Chuck McElhose | Paul Kadin | H McIntosh |
| 10:45 | 1 | U16B | HAYSL - Betts | Chambersburg | Daniel Leskinen | Dennis Voglesong | Rich Siebeneichen | Steve Wincovitch |
| 10:45 | 4 | U16B | JCYSL - Blew by U! | Upper Adams - Avalanche | Dave Long | Dave Clark | Cello Romero | Zoe and Amber |
| 10:45 | 9 | U12B | HAYSL - Blue Thunder | HAYSL - Red Bulls | Rick Anthony | Steve Anderson | Sean Anderson | Matt Newlin |
| 10:45 | 10 | U12B | Hampshire - Hurricanes | McConnellsburg - Strikers | Bill George | Jim Banzhoff | Charlie Keller | Lauren and Alexis |
| 11:30 | 7 | U10G | HAYSL - Misfits | JCYSL - Orange Crush | Dan Baldwin | John Burket | Pony Salinas | Will Carroll |
| 11:55 | 1 | U19G | Playoff | Linda Shoup | Amy Davies | Brian Eddy | Steve Wincovitch | |
| 11:55 | 4 | U16G | JCYSL - Team 1 | JCYSL - Team 2 | Ed Rockwell | Shane Stevenson | Miguel Montano | |
| 11:55 | 9 | U12B | Quarterfinals | Rachel Stevenson | Marc David | Matthew Newlin | ||
| 11:55 | 10 | U12G | HAYSL - Misfits | JCYSL - Warriors | John Snyder | Jacob Evjene | Jesse Lienbach | |
| 12:30 | 7 | U10G | Quarterfinals | Charlie Babb | Pony Salinas | Scott Bowen | Chuck McElhose | |
| 1:00 | 2 | U14G | JCYSL - Orange Crush | Hampshire - Lady Tornadoes | Charlie Keller | Jim Banzhoff | Rich O'Callaghan | Will Carroll |
| 1:00 | 3 | U14G | Gettysburg | HAYSL - Predators | Rick Anthony | Josh Doverspike | Brian Eddy | Kara Dao |
| 1:00 | 4 | U19B | Chambersburg | Hanover - Horrors | Nick Philp | Cello Romero | ED Rockwell | Zoe and Amber |
| 1:00 | 9 | U12G | HAYSL - Lime Ninjas | HAYSL - Tigers | Jason George | Dave Clark | John Snyder | Dani Smith |
| 1:00 | 10 | U12B | JCYSL - Blue Fury | HAYSL - Red Bulls |
Charles McElhose |
Bill George | Jesse Lienbach | |
| 1:30 | 7 | U10B | Final | John Burket | Charlie Babb | Jonathan McGreevy | Lauren and Alexis | |
| 2:10 | 2 | U14B | Semifinal | Dennis Voglesong | Daniel Leskinen | Rich Siebeniechen | Will Carroll | |
| 2:10 | 4 | U19B | Gettysburg | HAYSL - North | Linda Shoup | Shane Stevenson | Rachel Stevenson | Mark Fisher |
| 2:10 | 10 | U12B | Semifinal | Dan Balwin | Josh Doverspike | Abib Niang | ||
| 2:30 | 7 | U10G | Hampshire - Lady Mountaineers | HAYSL - Misfits | Paul Kadin | Maritza Montano | Pony Salinas | |
| 3:20 | 2 | U14G | Upper Adams - Dynamite | Hampshire - Lady Tornadoes | Gerry Philp | Miguel Montano | Mark Murray | |
| 3:20 | 3 | U14G | Boonsboro - Orange Crush | Littles - Blazers | Rich O'Callaghan | Bill George | Jesse Leinbach | |
| 3:20 | 4 | U19B | HAYSL - Smithsburg | HAYSL - South | Daniel Leskinen | Rich Siebeneichen | Marc David | Zoe and Amber |
| 3:20 | 9 | U12B | HAYSL - Blue Thunder | McConnellsburg - Strikers | John Meisner | Dan Baldwin | Rachel Stevenson | |
| 3:20 | 10 | U12B | Hampshire - Hurricanes | Upper Adams - Blue Warriors | Dave Long | Scott Bowen | Mike Freeman | |
| 3:30 | 7 | U10G | Semifinal | Jonathan McGreevy | Charlie Babb | John Burket | Dean Rasco | |
| 4:25 | 1 | U16B | NBC Panthers | Boonsboro - United | Shane Stevenson | Dan Baldwin | Alex Meisner | |
| 4:25 | 4 | U19G | Final | Dave Clark | Rachel Stevenson | Amy Davies | Will Carroll | |
| 4:25 | 9 | U12G | Upper Adams - Red Bulls | JCYSL - Warriors | Brian Eddy | Rich O'Callaghan | Jesse Leinbach | Matt Newlin |
| 4:25 | 10 | U12G | HAYSL - Misfits | Littlestown - Bolts | Cello Rmero | Mike Freeman | Scott Bowen | |
| 4:30 | 7 | U10G | JCYSL - Orange Crush | HAYSL - Pink Dolphins | Maritza Montano | John Burket | Pony Salinas | H McIntosh |
| 5:35 | 1 | U14B | Final | Joe Lingg | Dennis Voglesong | Dave Long | ||
| 5:35 | 4 | U14G | Final | Gerry Philp | Alex Meisner | John Meisner | Will Carroll | |
| 5:35 | 8 | U16G | Final | Rich Siebeneichen | Cello Rmero | Miguel Montano | Zoe and Amber | |
| 6:30 | 7 | U10G | Final | John Burket | Charlie Babb | Jonathan McGreevy | ||
| 6:45 | 1 | U19B | Final | Nick Philp | Dave Long | Daniel Leskinen | ||
| 6:45 | 4 | U16B | Final | Shane Stevenson | Amy Davies | Rachel Stevenson | ||
| 6:45 | 9 | U12B | Final | Brian Eddy | Dave Clark | Miguel Montano | ||
| 6:45 | 10 | U12G | Final | Dan Baldwin | Mark Murray | Jesse Leinbach | ||